About Us About Cyprus Property Guide Property News Market Reports Disclaimer Contacts
Search Invest "Off-Plan" Invest "buy to let" UK Associates Our Services & Tips Our Fees Free Inspection Trip

A. Average Sale Prices for 2007*

  Cyprus Nicosia Limassol Larnaca Famagusta Paphos
Detached House 2bdr €242,000 €274,000 €272,000 €208,000 €204,000 €264,000
Detached House 3 bdr €342,000 €318,000 €358,000 €302,000 €292,000 €402,000
Semi-detached 2 bdr €184,000 €200,000 €180,000 €162,000 €156,000 €196,000
Semi-detached 3 bdr €234,000 €260,000 €256,000 €224,000 €198,000 €236,000
Studio €75,000 €80,000 €74,000 €65,000 €63,000 €76,000
Apartment 1 bdr €82,000 €88,000 €82,000 €72,000 €70,000 €86,000
Apartment 2 bdr €138,000 €150,000 €140,000 €120,000 €118,000 €144,000
Apartment 3 bdr €162,000 €172,000 €146,000 €138,000 €134,000 €170,000

* Based on  a sample of 1,000 properties across Cyprus. Prices rounded to the nearest thousand.

cyprus properties

B. Average Rental Prices for 2007*

  Cyprus Nicosia Limassol Larnaca Famagusta Paphos
Studio €400 €480 €440 €400 €340 €340
Apartment 1 bdr €480 €600 €500 €480 €400 €420
Apartment 2 bdr €580 €680 €620 €600 €490 €510
Apartment 3 bdr €710 €800 €720 €700 €580 €600

* Based on  a sample of 1,000 properties across Cyprus. Houses are not included since they are not recommended for "buy to let" investment - annual rental return is usually less than 4%. Prices are rounded.

cyprus properties

C. Average Annual Rental Return for 2007*

  Cyprus Nicosia Limassol Larnaca Famagusta Paphos
Studio 6.5% 7.2% 6.5% 6.7% 5.4% 4.7%
Apartment 1 bdr 7.0% 8.2% 6.7% 8.0% 6.5% 5.6%
Apartment 2 bdr 5.0% 5.5% 5.0% 6.0% 4.6% 4.3%
Apartment 3 bdr 5.3% 5.6% 5.9% 6.1% 5.2% 4.9%
Average 6.0% 6.7% 6.0% 6.7% 5.4% 4.9%

* Based on  data from table A & B above.

The conclusion is that 1 bedroom apartments offer the best annual return - an average of 7%. As far as towns Nicosia* & Larnaca** are leading with an average of 6.7% and  Paphos*** is last with 4.9%.

* Nicosia not only is the capital and the largest town in Cyprus but also has many universities and colleges that lead to an increase in demand for rental properties.

** Larnaca has good rental return due to the fact that the property prices are lower than other towns.

** Paphos even though it has higher rental rates than Famagusta the rental return is lower due to the fact that properties in Paphos are more expensive.

cyprus properties

Tel: +357-7777-7067, +357-22-760051 / Mob: +357-99-686618 / E-mail : info@cyprus4properties.com

2008 ® Cyprus 4 Properties

 

col cyprus properties